= Peak = Slight = Low
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shark | ||||||||||||
| Tarpon | ||||||||||||
| Wahoo | ||||||||||||
| Snapper | ||||||||||||
| Grouper | ||||||||||||
| Amberjack | ||||||||||||
| Barracuda | ||||||||||||
| Dolphin | ||||||||||||
| Kingfish | ||||||||||||
| Permit | ||||||||||||
| Blackfin Tuna | ||||||||||||
| Mackerel | ||||||||||||
| Sailfish | ||||||||||||
| Swordfish | ||||||||||||
| Yellowfin Tuna | ||||||||||||
| Cobia | ||||||||||||
| Jack | ||||||||||||
| Marlin | ||||||||||||
| African Pompano | ||||||||||||
| Bonefish |